Phuket Thailand hotels reviews. Phuket travel information, map and tourist attractions with
|
|
res24.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Phuket Airport Hotel | Airport (nearby) | 38 $ | ||||||||
| BW Premier Supalai Resort & Spa | Ao Por | 66 $ | incl. | Special Rate | ||||||
| Absolute Chandara Resort | Ao Por | 238 $ | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 51 $ | incl. | |||||||
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 234 $ | Special Rate | |||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 41 $ | incl. | Special Rate | ||||||
| Bangtao Village Resort | Bang Tao Bay | 56 $ | incl. | |||||||
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 69 $ | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 104 $ | incl. | |||||||
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 164 $ | incl. | |||||||
| The Residence | Bang Tao Bay | 279 $ | incl. | |||||||
| Anchan Resort & Spa | Bang Tao Beach | 35 $ | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 35 $ | incl. | |||||||
| Andaman Bangtao Bay Resort | Bang Tao Beach | 60 $ | incl. | Special Rate | ||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 88 $ | incl. | recommend | ||||||
| Sunwing Resort & Spa | Bang Tao Beach | 111 $ | incl. | |||||||
| Phuket Pavilions | Bang Tao Beach | 302 $ | incl. | Special Rate | ||||||
| Kantary Bay Hotel | Cape Panwa | 48 $ | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 133 $ | incl. | |||||||
| Aochalong Villa Resort and Spa | Chalong Bay | 25 $ | incl. | |||||||
| Villa Zolitude | Chalong Bay | 173 $ | incl. | recommend | ||||||
| Thiwaratri Resort & Spa | Kamala Beach | 40 $ | incl. | recommend | ||||||
| Kamala Dreams | Kamala Beach | 44 $ | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 48 $ | incl. | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 53 $ | ||||||||
| The Palms | Kamala Beach | 69 $ | incl. | |||||||
| The Aquamarine Resort & Villa | Kamala Beach | 76 $ | incl. | Special Rate | ||||||
| Kamala Beach Estate | Kamala Beach | 98 $ | ||||||||
| Cape Sienna Phuket Hotel & Villa | Kamala Beach | 110 $ | incl. | |||||||
| Layalina Hotel | Kamala Beach | 139 $ | incl. | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 205 $ | incl. | recommend | ||||||
| The Bell | Kamala Beach | 293 $ | incl. | |||||||
| Malai House | Karon Beach | 15 $ | incl. | |||||||
| Phuket Heritage Hotel | Karon Beach | 21 $ | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 21 $ | incl. | |||||||
| Karon Living Room Hotel | Karon Beach | 21 $ | ||||||||
| Karon Place | Karon Beach | 25 $ | ||||||||
| Karon View Resort | Karon Beach | 25 $ | incl. | |||||||
| C.C. Bloom`s Hotel | Karon Beach | 26 $ | incl. | recommend | ||||||
| Phuket Island View | Karon Beach | 28 $ | incl. | recommend | ||||||
| Karon Princess Hotel | Karon Beach | 28 $ | incl. | |||||||
| Warika Place | Karon Beach | 28 $ | ||||||||
| Karon Whale Resort | Karon Beach | 28 $ | incl. | |||||||
| Baan Karon Resort | Karon Beach | 28 $ | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 31 $ | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 31 $ | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 32 $ | incl. | Special Rate | ||||||
| Thavorn Palm Beach Resort | Karon Beach | 38 $ | incl. | |||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 44 $ | incl. | recommend | ||||||
| Best Western Phuket Ocean Resort | Karon Beach | 44 $ | incl. | |||||||
| Diamond Cottage Resort & Spa | Karon Beach | 45 $ | incl. | Special Rate | ||||||
| The Front Village | Karon Beach | 45 $ | incl. | recommend | ||||||
| Phuket Orchid Resort | Karon Beach | 51 $ | incl. | |||||||
| Rattana Beach Hotel | Karon Beach | 51 $ | incl. | |||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 51 $ | incl. | |||||||
| Peach Blossom Resort | Karon Beach | 56 $ | incl. | Special Rate | ||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 57 $ | incl. | |||||||
| South Sea Karon Resort | Karon Beach | 59 $ | incl. | Special Rate | ||||||
| Centara Karon Resort | Karon Beach | 60 $ | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 66 $ | incl. | Special Rate | ||||||
| The Waterfront Suites | Karon Beach | 67 $ | Special Rate | |||||||
| Ramada Karon Beach Resort, Phuket | Karon Beach | 76 $ | incl. | Special Rate | ||||||
| Centara Villas | Karon Beach | 79 $ | incl. | recommend | ||||||
| Karon Beach Resort | Karon Beach | 110 $ | incl. | |||||||
| The Village Resort & Spa | Karon Beach | 120 $ | incl. | recommend | ||||||
| The Access Resort and Villas | Karon Beach | 147 $ | incl. | |||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 145 $ | incl. | |||||||
| Secret Cliff Resort and Restaurant | Karon Cliff | 38 $ | incl. | Special Rate | ||||||
| Kata Country House | Kata Beach | 18 $ | incl. | |||||||
| Kata Garden Resort | Kata Beach | 21 $ | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 28 $ | incl. | |||||||
| The Beach Boutique House | Kata Beach | 28 $ | incl. | Special Rate | ||||||
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 29 $ | ||||||||
| Kata Poolside Resort | Kata Beach | 29 $ | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 29 $ | incl. | recommend | ||||||
| Kata Minta | Kata Beach | 31 $ | incl. | |||||||
| Kata Lucky Villa | Kata Beach | 35 $ | incl. | Special Rate | ||||||
| Kata Palm Resort & Spa | Kata Beach | 35 $ | incl. | Special Rate | ||||||
| Serene Resort | Kata Beach | 38 $ | incl. | |||||||
| Peach Hill Hotel & Resort | Kata Beach | 38 $ | incl. | Special Rate | ||||||
| Tropical Garden Resort | Kata Beach | 41 $ | incl. | recommend | ||||||
| Sugar Palm Grand Hillside | Kata beach | 43 $ | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 53 $ | incl. | Special Rate | ||||||
| Tropical Resort | Kata Beach | 53 $ | incl. | Special Rate | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 56 $ | incl. | |||||||
| Sawasdee Village | Kata Beach | 62 $ | incl. | Special Rate | ||||||
| Centara Kata Resort | Kata Beach | 62 $ | incl. | |||||||
| The Aspasia | Kata Beach | 69 $ | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 97 $ | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 147 $ | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 155 $ | incl. | |||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 112 $ | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 191 $ | incl. | |||||||
| Coral Island Resort | Koh Hae | 51 $ | incl. | recommend | ||||||
| Baan Mai Cottages & Restaurant | Koh Lone | 53 $ | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 41 $ | recommend | |||||||
| Paradise Koh Yao Boutique Beach Resort & Spa | Koh Yao Noi | 91 $ | incl. | Special Rate | ||||||
| Koyao Island Resort | Koh Yao Noi | 104 $ | incl. | Special Rate | ||||||
| Koyao Bay Pavilions | Koh Yao Noi | 125 $ | ||||||||
| Boat Lagoon Resort | Kohkaew | 34 $ | incl. | Special Rate | ||||||
| JW Marriott Phuket Resort and Spa | Mai Khao Beach | 136 $ | ||||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 191 $ | incl. | |||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 505 $ | incl. | |||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 63 $ | incl. | |||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 29 $ | incl. | |||||||
| All Seasons Naiharn | Nai Harn Beach | 41 $ | incl. | |||||||
| Baan Krating Jungle Beach | Nai Harn Beach | 45 $ | incl. | Special Rate | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 87 $ | incl. | Special Rate | ||||||
| Trisara | Nai Thon Bay | 677 $ | ||||||||
| Phuket Naithon Resort | Nai Thon Beach | 15 $ | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 43 $ | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 104 $ | incl. | Special Rate | ||||||
| Kasalong Phuket Resort | Nai Yang Beach | 65 $ | incl. | recommend | ||||||
| Dewa Phuket | Nai Yang Beach | 129 $ | incl. | Special Rate | ||||||
| Adamas Resort & Spa (former Arahmas Resort) | Nai Yang Beach | 131 $ | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 172 $ | incl. | recommend | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 41 $ | incl. | |||||||
| Chedi Phuket | Pansea Beach | 148 $ | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 831 $ | ||||||||
| Chada Guest House | Patong Beach | 11 $ | incl. | |||||||
| Lamai Apartment | Patong Beach | 12 $ | ||||||||
| Blue Sky Residence | Patong Beach | 14 $ | ||||||||
| Lamai Guesthouse | Patong Beach | 15 $ | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 16 $ | ||||||||
| Phuttasa Residence | Patong Beach | 18 $ | ||||||||
| Beach Road Inn | Patong Beach | 18 $ | ||||||||
| Baramee Hip Hotel | Patong Beach | 19 $ | incl. | |||||||
| Seven Seas Hotel | Patong Beach | 19 $ | recommend | |||||||
| Toy Beach Residence | Patong Beach | 19 $ | ||||||||
| Patong Beach Lodge | Patong Beach | 19 $ | incl. | |||||||
| Honey House | Patong Beach | 21 $ | ||||||||
| Andaman Bed & Coffee | Patong Beach | 21 $ | ||||||||
| Stoney Monday Oasis Hotel | Patong Beach | 21 $ | ||||||||
| Lamai Hotel | Patong Beach | 21 $ | ||||||||
| Lamai Inn | Patong Beach | 21 $ | ||||||||
| Le Tong Beach Hotel | Patong Beach | 21 $ | ||||||||
| Sunset Mansion | Patong Beach | 21 $ | ||||||||
| Patong Green Mountain Hotel | Patong Beach | 22 $ | incl. | Special Rate | ||||||
| Baan Nern Sai Resort | Patong Beach | 22 $ | incl. | |||||||
| Rico`s Hotel | Patong Beach | 22 $ | ||||||||
| Family Inn | Patong Beach | 22 $ | ||||||||
| Grottino Beach Inn | Patong Beach | 23 $ | incl. | |||||||
| Poppa Palace | Patong Beach | 25 $ | incl. | |||||||
| Connect Guest House | Patong Beach | 25 $ | incl. | |||||||
| M`s Guest House | Patong Beach | 26 $ | ||||||||
| Seeka Boutique Resort | Patong Beach | 26 $ | incl. | |||||||
| Sleepwithme Bed & Breakfast | Patong Beach | 26 $ | Special Rate | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 26 $ | incl. | |||||||
| Bel Aire Resort | Patong Beach | 26 $ | incl. | |||||||
| Toy Residence | Patong Beach | 28 $ | ||||||||
| APK Resort | Patong Beach | 28 $ | incl. | Special Rate | ||||||
| Patong Inn Hotel | Patong Beach | 28 $ | incl. | Special Rate | ||||||
| Baan Boa Resort | Patong Beach | 28 $ | incl. | Special Rate | ||||||
| Baramee Resortel | Patong Beach | 29 $ | incl. | Special Rate | ||||||
| Andaman Hill Hotel | Patong Beach | 29 $ | ||||||||
| Patong Cottage | Patong Beach | 29 $ | incl. | Special Rate | ||||||
| Leelawadee Boutique Hotel | Patong Beach | 29 $ | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 31 $ | incl. | recommend | ||||||
| J.R.P. Hotel | Patong Beach | 31 $ | incl. | |||||||
| Patong Palace Hotel | Patong Beach | 31 $ | incl. | |||||||
| Quality Resort Patong | Patong Beach | 32 $ | incl. | |||||||
| Club Bamboo Resort | Patong Beach | 32 $ | incl. | |||||||
| Tropica Bungalow Hotel | Patong Beach | 32 $ | incl. | |||||||
| Silver Resortel | Patong Beach | 34 $ | incl. | Special Rate | ||||||
| Patong Premier Resort | Patong Beach | 34 $ | incl. | recommend | ||||||
| Sea Sun Sand Resort | Patong Beach | 35 $ | incl. | |||||||
| The Tique Patong | Patong Beach | 35 $ | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 35 $ | incl. | Special Rate | ||||||
| White Sand Resortel | Patong Beach | 35 $ | incl. | |||||||
| Thanthip Villa | Patong Beach | 35 $ | incl. | Special Rate | ||||||
| Coconut Village Resort | Patong Beach | 38 $ | incl. | Special Rate | ||||||
| Rayaburi Hotel Patong | Patong Beach | 38 $ | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 38 $ | incl. | Special Rate | ||||||
| Royal Paradise Hotel | Patong Beach | 38 $ | incl. | |||||||
| Blue Ocean Resort | Patong Beach | 38 $ | ||||||||
| Baan Laimai Beach Resort | Patong Beach | 38 $ | incl. | Special Rate | ||||||
| Phuvaree Resort | Patong Beach | 40 $ | incl. | recommend | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 40 $ | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 41 $ | incl. | Special Rate | ||||||
| The Royal Palm Beachfront | Patong Beach | 41 $ | incl. | |||||||
| Salathai Resort | Patong Beach | 41 $ | incl. | recommend | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 43 $ | incl. | |||||||
| Tritrang Beach Resort | Patong Beach | 44 $ | incl. | |||||||
| Swiss Palm Beach | Patong Beach | 44 $ | incl. | |||||||
| Nipa Resort | Patong Beach | 45 $ | incl. | |||||||
| Absolute Patong Ville | Patong Beach | 45 $ | incl. | recommend | ||||||
| Tony Resort | Patong Beach | 48 $ | incl. | Special Rate | ||||||
| Burasari Resort | Patong Beach | 50 $ | incl. | Special Rate | ||||||
| Duangjitt Resort | Patong Beach | 50 $ | incl. | recommend | ||||||
| Andaman Beach Suites | Patong Beach | 51 $ | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 51 $ | incl. | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 53 $ | incl. | |||||||
| Baan Sukhothai Hotel | Patong Beach | 57 $ | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 66 $ | incl. | Special Rate | ||||||
| Patong Bay Garden Resort | Patong Beach | 67 $ | incl. | recommend | ||||||
| Patong Beach Hotel | Patong Beach | 69 $ | incl. | Special Rate | ||||||
| Baan Yin Dee | Patong Beach | 72 $ | incl. | recommend | ||||||
| Royal Phawadee Village | Patong Beach | 73 $ | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 79 $ | recommend | |||||||
| Rayaburi Beach Club | Patong Beach | 79 $ | incl. | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 84 $ | incl. | |||||||
| Phuket Graceland Resort & Spa | Patong Beach | 84 $ | incl. | Special Rate | ||||||
| Amari Coral Beach Resort | Patong Beach | 92 $ | incl. | |||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 94 $ | Special Rate | |||||||
| Mercure Patong Beach | Patong Beach | 95 $ | incl. | |||||||
| Patong Merlin Hotel | Patong Beach | 110 $ | incl. | |||||||
| Andaman The Front | Patong Beach | 113 $ | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 117 $ | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 126 $ | incl. | recommend | ||||||
| Patong Paragon Hotel | Patong Beach | 126 $ | incl. | recommend | ||||||
| Diamond Cliff Resort & Spa | Patong Beach | 129 $ | ||||||||
| Impiana Phuket Cabana | Patong Beach | 155 $ | incl. | Special Rate | ||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 29 $ | incl. | recommend | ||||||
| Kalim Resort | Patong-Kalim Bay | 41 $ | incl. | |||||||
| Sunset Beach Resort | Patong-Kalim Bay | 50 $ | incl. | |||||||
| Blue Marine Resort & Spa | Patong-Kalim Bay | 60 $ | incl. | Special Rate | ||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 69 $ | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 238 $ | incl. | |||||||
| Phuket Resotel | Phuket Town | 25 $ | incl. | |||||||
| Rome Place Hotel | Phuket Town | 25 $ | ||||||||
| Summer Breeze Inn Hotel | Phuket Town | 28 $ | incl. | |||||||
| The Taste | Phuket Town | 28 $ | incl. | |||||||
| Bhukitta Hotel & Spa | Phuket Town | 29 $ | incl. | Special Rate | ||||||
| Phuket Town Inn | Phuket Town | 29 $ | incl. | |||||||
| Katina Hotel (formerly S.T. Hotel) | Phuket Town | 31 $ | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 32 $ | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 35 $ | incl. | |||||||
| Phuket Merlin Hotel | Phuket Town | 38 $ | incl. | |||||||
| Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 38 $ | ||||||||
| The Metropole | Phuket Town | 38 $ | incl. | |||||||
| Sino House Hotel Apartment | Phuket Town | 41 $ | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 45 $ | incl. | |||||||
| Ban Raya | Racha Yai Island | 53 $ | incl. | |||||||
| The Racha | Racha Yai Island | 221 $ | incl. | Special Rate | ||||||
| Siam Phuket Resort | Rawai Beach | 18 $ | ||||||||
| Monaburi Guesthouse | Rawai Beach | 44 $ | incl. | |||||||
| Outrigger Serenity Terraces Resort | Rawai Beach | 111 $ | incl. | Special Rate | ||||||
| The Mangosteen Resort & Spa | Rawai Beach | 114 $ | incl. | |||||||
| Vijitt Resort | Rawai Beach | 117 $ | incl. | Special Rate | ||||||
| Evason Phuket & Six Senses Spa | Rawai Beach | 154 $ | incl. | recommend | ||||||
| Surin Sabai Condominium | Surin Beach | 41 $ | ||||||||
| Benyada Lodge | Surin Beach | 43 $ | incl. | Special Rate | ||||||
| Manathai Resort | Surin Beach | 85 $ | incl. | Special Rate | ||||||
| Twinpalms | Surin Beach | 117 $ | incl. | Special Rate | ||||||
| Ayara Hilltops | Surin Beach | 137 $ | incl. | Special Rate | ||||||
| The Chava Resort | Surin Beach | 165 $ | incl. | |||||||
| Merlin Beach Resort | Tri-Trang Beach | 128 $ | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |